Analysis 2016-03-26 10:22:36 +0000
= Statsample::Reliability
== Reliability Analysis
Summary for Reliability Analysis
+------------------------------+-------------------+
| Valid Items | 20 |
| Valid cases | 100 |
| Sum mean | 1.0691 |
| Sum sd | 19.4551 |
| Sum median | 4.063620925282448 |
+------------------------------+-------------------+
| Item mean | 0.0535 |
| Item sd | 0.9728 |
+------------------------------+-------------------+
| Skewness | -0.3883 |
| Kurtosis | -0.2671 |
+------------------------------+-------------------+
| Cronbach's alpha | 0.9979 |
| Standarized Cronbach's alpha | 0.9979 |
| Mean rpb | 0.9788 |
| Variances mean | 0.983765 |
| Covariances mean | 0.944276 |
+------------------------------+-------------------+
Items for obtain alpha(0.8) : 0
Items for obtain alpha(0.9) : 0
Items report for Reliability Analysis
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| item | mean | sd | mean if deleted | var if deleted | sd if deleted | item-total correl. | alpha if deleted |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| (v0) | 0.07570 | 1.02435 | 0.99337 | 340.44186 | 18.45107 | 0.97906 | 0.99780 |
| (v1) | 0.04737 | 1.00360 | 1.02171 | 341.17282 | 18.47086 | 0.97966 | 0.99780 |
| (v2) | 0.09366 | 0.96842 | 0.97541 | 342.58944 | 18.50917 | 0.97556 | 0.99782 |
| (v3) | 0.05185 | 0.97455 | 1.01723 | 342.14884 | 18.49727 | 0.98194 | 0.99779 |
| (v4) | 0.04570 | 0.99565 | 1.02337 | 341.51265 | 18.48006 | 0.97818 | 0.99781 |
| (v5) | 0.06053 | 0.99252 | 1.00855 | 341.53079 | 18.48055 | 0.98092 | 0.99779 |
| (v6) | 0.02392 | 0.98476 | 1.04516 | 341.71873 | 18.48564 | 0.98363 | 0.99777 |
| (v7) | 0.02845 | 0.97928 | 1.04063 | 342.06366 | 18.49496 | 0.97941 | 0.99780 |
| (v8) | 0.06049 | 1.00672 | 1.00859 | 340.94454 | 18.46468 | 0.98291 | 0.99778 |
| (v9) | 0.04812 | 0.96548 | 1.02095 | 342.91228 | 18.51789 | 0.96919 | 0.99786 |
| (v10) | 0.03464 | 1.02432 | 1.03444 | 340.43920 | 18.45099 | 0.97916 | 0.99780 |
| (v11) | 0.03204 | 0.97632 | 1.03704 | 342.19005 | 18.49838 | 0.97886 | 0.99780 |
| (v12) | 0.08685 | 1.01969 | 0.98223 | 340.52967 | 18.45345 | 0.98133 | 0.99779 |
| (v13) | 0.05757 | 0.98015 | 1.01150 | 341.99716 | 18.49317 | 0.98042 | 0.99779 |
| (v14) | 0.04636 | 0.99898 | 1.02272 | 341.48719 | 18.47937 | 0.97547 | 0.99782 |
| (v15) | 0.05206 | 1.01824 | 1.01702 | 340.61883 | 18.45586 | 0.98030 | 0.99780 |
| (v16) | 0.08545 | 0.98659 | 0.98362 | 341.94768 | 18.49183 | 0.97511 | 0.99782 |
| (v17) | 0.02525 | 0.97607 | 1.04382 | 342.22581 | 18.49935 | 0.97808 | 0.99781 |
| (v18) | 0.06765 | 0.95923 | 1.00142 | 342.77599 | 18.51421 | 0.97989 | 0.99780 |
| (v19) | 0.04539 | 0.99829 | 1.02368 | 341.43479 | 18.47795 | 0.97767 | 0.99781 |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
-50.00 : ***
-40.00 : *****
-30.00 : *******
-20.00 : ************
-10.00 : ******************
0.00 : ********************
10.00 : *********************
20.00 : *********
30.00 : ****
40.00 : *
== Multi Scale analyss
=== Reliability analysis of scales
==== Scale Scale 1
Summary for Scale Scale 1
+------------------------------+-------------------+
| Valid Items | 10 |
| Valid cases | 100 |
| Sum mean | 0.4947 |
| Sum sd | 9.7206 |
| Sum median | 1.745914154683958 |
+------------------------------+-------------------+
| Item mean | 0.0495 |
| Item sd | 0.9721 |
+------------------------------+-------------------+
| Skewness | -0.3931 |
| Kurtosis | -0.2427 |
+------------------------------+-------------------+
| Cronbach's alpha | 0.9959 |
| Standarized Cronbach's alpha | 0.9960 |
| Mean rpb | 0.9782 |
| Variances mean | 0.979484 |
| Covariances mean | 0.941068 |
+------------------------------+-------------------+
Items for obtain alpha(0.8) : 0
Items for obtain alpha(0.9) : 0
Items report for Scale Scale 1
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| item | mean | sd | mean if deleted | var if deleted | sd if deleted | item-total correl. | alpha if deleted |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| (v1) | 0.04737 | 1.00360 | 0.44736 | 76.33585 | 8.73704 | 0.97782 | 0.99549 |
| (v10) | 0.09366 | 0.96842 | 0.40107 | 76.94542 | 8.77185 | 0.97752 | 0.99550 |
| (v2) | 0.05185 | 0.97455 | 0.44289 | 76.77019 | 8.76186 | 0.98204 | 0.99538 |
| (v3) | 0.04570 | 0.99565 | 0.44903 | 76.48009 | 8.74529 | 0.97732 | 0.99550 |
| (v4) | 0.06053 | 0.99252 | 0.43421 | 76.47154 | 8.74480 | 0.98131 | 0.99540 |
| (v5) | 0.02392 | 0.98476 | 0.47081 | 76.59234 | 8.75170 | 0.98214 | 0.99538 |
| (v6) | 0.02845 | 0.97928 | 0.46629 | 76.74124 | 8.76021 | 0.97863 | 0.99547 |
| (v7) | 0.06049 | 1.00672 | 0.43425 | 76.25645 | 8.73249 | 0.97945 | 0.99545 |
| (v8) | 0.04812 | 0.96548 | 0.44661 | 77.16046 | 8.78410 | 0.96678 | 0.99578 |
| (v9) | 0.03464 | 1.02432 | 0.46010 | 75.96873 | 8.71600 | 0.97855 | 0.99549 |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
-30.00 : *
-24.00 : ***
-18.00 : *******
-12.00 : ***********
-6.00 : ***********************
0.00 : **************************
6.00 : ********************
12.00 : ******
18.00 : ***
24.00 :
==== Scale Scale 2
Summary for Scale Scale 2
+------------------------------+--------------------+
| Valid Items | 9 |
| Valid cases | 100 |
| Sum mean | 0.4986 |
| Sum sd | 8.7550 |
| Sum median | 1.5885071766348218 |
+------------------------------+--------------------+
| Item mean | 0.0554 |
| Item sd | 0.9728 |
+------------------------------+--------------------+
| Skewness | -0.3662 |
| Kurtosis | -0.3053 |
+------------------------------+--------------------+
| Cronbach's alpha | 0.9954 |
| Standarized Cronbach's alpha | 0.9954 |
| Mean rpb | 0.9774 |
| Variances mean | 0.981242 |
| Covariances mean | 0.941926 |
+------------------------------+--------------------+
Items for obtain alpha(0.8) : 0
Items for obtain alpha(0.9) : 0
Items report for Scale Scale 2
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| item | mean | sd | mean if deleted | var if deleted | sd if deleted | item-total correl. | alpha if deleted |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
| (v11) | 0.03204 | 0.97632 | 0.46660 | 60.84026 | 7.80002 | 0.97543 | 0.99487 |
| (v12) | 0.08685 | 1.01969 | 0.41179 | 60.12024 | 7.75372 | 0.97958 | 0.99475 |
| (v13) | 0.05757 | 0.98015 | 0.44107 | 60.71265 | 7.79183 | 0.98050 | 0.99470 |
| (v14) | 0.04636 | 0.99898 | 0.45228 | 60.48544 | 7.77724 | 0.97605 | 0.99485 |
| (v15) | 0.05206 | 1.01824 | 0.44658 | 60.15395 | 7.75590 | 0.97875 | 0.99477 |
| (v16) | 0.08545 | 0.98659 | 0.41318 | 60.71287 | 7.79185 | 0.97326 | 0.99494 |
| (v17) | 0.02525 | 0.97607 | 0.47338 | 60.81200 | 7.79820 | 0.97779 | 0.99479 |
| (v18) | 0.06765 | 0.95923 | 0.43099 | 61.06099 | 7.81415 | 0.97850 | 0.99479 |
| (v19) | 0.04539 | 0.99829 | 0.45325 | 60.48152 | 7.77699 | 0.97709 | 0.99481 |
+-------+---------+---------+-----------------+----------------+---------------+---------------------+------------------+
-30.00 :
-25.00 : **
-20.00 : ****
-15.00 : ******
-10.00 : *************
-5.00 : ********************
0.00 : **********************
5.00 : ********************
10.00 : **********
15.00 : ***