require 'daru'
df = Daru::DataFrame.from_csv '/home/sameer/github_repos/daru/spec/fixtures/music_data.tsv', col_sep: "\t"
artid | artname | timestamp | traid | traname | userid | |
---|---|---|---|---|---|---|
0 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:55:00Z | 0138547f-374d-49d4-8f1c-9b2c8b5c65c0 | X-Ray Eyes | user_000705 |
1 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:51:28Z | 22ce9a32-3510-4c8e-8151-c044a62eb4fd | Hard Times | user_000705 |
2 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:46:55Z | 22ce9a32-3510-4c8e-8151-c044a62eb4fd | Hard Times | user_000705 |
3 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:42:17Z | c386b85f-1bfe-4038-b323-cb8229ab2f8b | Magic Touch | user_000705 |
4 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:37:53Z | 8ec9b4f8-2d1b-4616-9ae4-4711ca328fc3 | Charisma | user_000705 |
5 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:33:37Z | ff47d82e-313d-4bd0-8e61-fe61124a361b | Dirty Livin' | user_000705 |
6 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:29:39Z | 3621800b-87b7-43c6-b6a3-47ea4b658407 | Sure Know Something | user_000705 |
7 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:24:46Z | 91cc5010-e65b-4f49-94b5-1deed61cfcc7 | 2,000 Man | user_000705 |
8 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03T12:20:17Z | daa13e72-9056-476f-b431-335b2c26842d | I Was Made For Lovin' You | user_000705 |
9 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T12:16:20Z | 1895c79d-ae5f-40bf-bc18-83fdcd8d2842 | Burning Of The Midnight Lamp | user_000705 |
10 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T12:12:35Z | 1ae3c250-7b16-49d4-9c71-0928724eecce | Gypsy Eyes | user_000705 |
11 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T12:08:26Z | fca63fe0-c9e6-4347-92b7-21f6cf79226c | Come On, Part 1 | user_000705 |
12 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T12:04:59Z | 36beb31d-ed74-4a49-832f-a4a38dc96bab | Long Hot Summer Night | user_000705 |
13 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T12:02:08Z | 4ad6064e-7d54-49a2-a134-320a1612ee27 | Little Miss Strange | user_000705 |
14 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T11:47:07Z | 40ffef8e-b851-473a-a239-08685eab22b0 | Voodoo Chile | user_000705 |
15 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T11:44:43Z | feb64d01-6e05-4974-bb44-0046deca1bdb | Crosstown Traffic | user_000705 |
16 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T11:42:35Z | 7f9b462a-8ac5-472d-a5aa-716b3b3d169c | Have You Ever Been (To Electric Ladyland) | user_000705 |
17 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03T11:41:13Z | 88b57468-8d58-4310-b135-c94620fcfbc1 | ...And The Gods Made Love | user_000705 |
18 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:24:28Z | 788878e0-8965-489e-86e3-add4c1f3d134 | Line Of Best Fit | user_000705 |
19 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:19:58Z | 7cfc403d-18e7-4b8e-b0c4-1864ca393fbb | Fake Frowns | user_000705 |
20 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:15:03Z | 34a2d7ad-6b3a-4cfc-b4ca-edfc55a6685b | Amputations | user_000705 |
21 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:11:21Z | 99db2ed6-4493-481c-ac20-54ad323cb04b | The Face That Launched 1000 Shits | user_000705 |
22 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:07:44Z | 269084ba-3065-4b43-a733-f491e618b26a | Sleep Spent | user_000705 |
23 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T09:03:54Z | 96fac269-5308-4aee-827f-d01a66674694 | Pictures In An Exhibition | user_000705 |
24 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T08:59:34Z | c29440d9-03e6-4e18-91d6-ef8bf1e1ca32 | Your Bruise | user_000705 |
25 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T08:56:55Z | ed55b695-976e-4898-8fde-51a8e3b0e262 | Champagne From A Paper Cup | user_000705 |
26 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T08:49:07Z | c5238d6d-9b04-496c-8674-4ea7a07aecd6 | President Of What? | user_000705 |
27 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02T08:44:34Z | bf59dfef-03a8-4270-9456-50df79da56c2 | Bend To Squares | user_000705 |
28 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01T19:08:37Z | 788878e0-8965-489e-86e3-add4c1f3d134 | Line Of Best Fit | user_000705 |
29 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01T19:04:07Z | 7cfc403d-18e7-4b8e-b0c4-1864ca393fbb | Fake Frowns | user_000705 |
30 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01T18:59:12Z | 34a2d7ad-6b3a-4cfc-b4ca-edfc55a6685b | Amputations | user_000705 |
31 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01T18:55:30Z | 99db2ed6-4493-481c-ac20-54ad323cb04b | The Face That Launched 1000 Shits | user_000705 |
... | ... | ... | ... | ... | ... | ... |
df.timestamp.map! { |ts| ts += "+5:30"}
timestamp | |
---|---|
0 | 2009-05-03T12:55:00Z+5:30 |
1 | 2009-05-03T12:51:28Z+5:30 |
2 | 2009-05-03T12:46:55Z+5:30 |
3 | 2009-05-03T12:42:17Z+5:30 |
4 | 2009-05-03T12:37:53Z+5:30 |
5 | 2009-05-03T12:33:37Z+5:30 |
6 | 2009-05-03T12:29:39Z+5:30 |
7 | 2009-05-03T12:24:46Z+5:30 |
8 | 2009-05-03T12:20:17Z+5:30 |
9 | 2009-05-03T12:16:20Z+5:30 |
10 | 2009-05-03T12:12:35Z+5:30 |
11 | 2009-05-03T12:08:26Z+5:30 |
12 | 2009-05-03T12:04:59Z+5:30 |
13 | 2009-05-03T12:02:08Z+5:30 |
14 | 2009-05-03T11:47:07Z+5:30 |
15 | 2009-05-03T11:44:43Z+5:30 |
16 | 2009-05-03T11:42:35Z+5:30 |
17 | 2009-05-03T11:41:13Z+5:30 |
18 | 2009-05-02T09:24:28Z+5:30 |
19 | 2009-05-02T09:19:58Z+5:30 |
20 | 2009-05-02T09:15:03Z+5:30 |
21 | 2009-05-02T09:11:21Z+5:30 |
22 | 2009-05-02T09:07:44Z+5:30 |
23 | 2009-05-02T09:03:54Z+5:30 |
24 | 2009-05-02T08:59:34Z+5:30 |
25 | 2009-05-02T08:56:55Z+5:30 |
26 | 2009-05-02T08:49:07Z+5:30 |
27 | 2009-05-02T08:44:34Z+5:30 |
28 | 2009-05-01T19:08:37Z+5:30 |
29 | 2009-05-01T19:04:07Z+5:30 |
30 | 2009-05-01T18:59:12Z+5:30 |
31 | 2009-05-01T18:55:30Z+5:30 |
... | ... |
require 'date'
df = df.map_rows do |row|
row[:timestamp] = DateTime.strptime(row[:timestamp], '%Y-%m-%dT%H:%M:%SZ%z').to_time
row
end
artid | artname | timestamp | traid | traname | userid | |
---|---|---|---|---|---|---|
0 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:55:00 +0530 | 0138547f-374d-49d4-8f1c-9b2c8b5c65c0 | X-Ray Eyes | user_000705 |
1 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:51:28 +0530 | 22ce9a32-3510-4c8e-8151-c044a62eb4fd | Hard Times | user_000705 |
2 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:46:55 +0530 | 22ce9a32-3510-4c8e-8151-c044a62eb4fd | Hard Times | user_000705 |
3 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:42:17 +0530 | c386b85f-1bfe-4038-b323-cb8229ab2f8b | Magic Touch | user_000705 |
4 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:37:53 +0530 | 8ec9b4f8-2d1b-4616-9ae4-4711ca328fc3 | Charisma | user_000705 |
5 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:33:37 +0530 | ff47d82e-313d-4bd0-8e61-fe61124a361b | Dirty Livin' | user_000705 |
6 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:29:39 +0530 | 3621800b-87b7-43c6-b6a3-47ea4b658407 | Sure Know Something | user_000705 |
7 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:24:46 +0530 | 91cc5010-e65b-4f49-94b5-1deed61cfcc7 | 2,000 Man | user_000705 |
8 | e1f1e33e-2e4c-4d43-b91b-7064068d3283 | Kiss | 2009-05-03 12:20:17 +0530 | daa13e72-9056-476f-b431-335b2c26842d | I Was Made For Lovin' You | user_000705 |
9 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 12:16:20 +0530 | 1895c79d-ae5f-40bf-bc18-83fdcd8d2842 | Burning Of The Midnight Lamp | user_000705 |
10 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 12:12:35 +0530 | 1ae3c250-7b16-49d4-9c71-0928724eecce | Gypsy Eyes | user_000705 |
11 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 12:08:26 +0530 | fca63fe0-c9e6-4347-92b7-21f6cf79226c | Come On, Part 1 | user_000705 |
12 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 12:04:59 +0530 | 36beb31d-ed74-4a49-832f-a4a38dc96bab | Long Hot Summer Night | user_000705 |
13 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 12:02:08 +0530 | 4ad6064e-7d54-49a2-a134-320a1612ee27 | Little Miss Strange | user_000705 |
14 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 11:47:07 +0530 | 40ffef8e-b851-473a-a239-08685eab22b0 | Voodoo Chile | user_000705 |
15 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 11:44:43 +0530 | feb64d01-6e05-4974-bb44-0046deca1bdb | Crosstown Traffic | user_000705 |
16 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 11:42:35 +0530 | 7f9b462a-8ac5-472d-a5aa-716b3b3d169c | Have You Ever Been (To Electric Ladyland) | user_000705 |
17 | 33b3c323-77c2-417c-a5b4-af7e6a111cc9 | The Jimi Hendrix Experience | 2009-05-03 11:41:13 +0530 | 88b57468-8d58-4310-b135-c94620fcfbc1 | ...And The Gods Made Love | user_000705 |
18 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:24:28 +0530 | 788878e0-8965-489e-86e3-add4c1f3d134 | Line Of Best Fit | user_000705 |
19 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:19:58 +0530 | 7cfc403d-18e7-4b8e-b0c4-1864ca393fbb | Fake Frowns | user_000705 |
20 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:15:03 +0530 | 34a2d7ad-6b3a-4cfc-b4ca-edfc55a6685b | Amputations | user_000705 |
21 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:11:21 +0530 | 99db2ed6-4493-481c-ac20-54ad323cb04b | The Face That Launched 1000 Shits | user_000705 |
22 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:07:44 +0530 | 269084ba-3065-4b43-a733-f491e618b26a | Sleep Spent | user_000705 |
23 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 09:03:54 +0530 | 96fac269-5308-4aee-827f-d01a66674694 | Pictures In An Exhibition | user_000705 |
24 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 08:59:34 +0530 | c29440d9-03e6-4e18-91d6-ef8bf1e1ca32 | Your Bruise | user_000705 |
25 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 08:56:55 +0530 | ed55b695-976e-4898-8fde-51a8e3b0e262 | Champagne From A Paper Cup | user_000705 |
26 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 08:49:07 +0530 | c5238d6d-9b04-496c-8674-4ea7a07aecd6 | President Of What? | user_000705 |
27 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-02 08:44:34 +0530 | bf59dfef-03a8-4270-9456-50df79da56c2 | Bend To Squares | user_000705 |
28 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01 19:08:37 +0530 | 788878e0-8965-489e-86e3-add4c1f3d134 | Line Of Best Fit | user_000705 |
29 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01 19:04:07 +0530 | 7cfc403d-18e7-4b8e-b0c4-1864ca393fbb | Fake Frowns | user_000705 |
30 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01 18:59:12 +0530 | 34a2d7ad-6b3a-4cfc-b4ca-edfc55a6685b | Amputations | user_000705 |
31 | 0039c7ae-e1a7-4a7d-9b49-0cbc716821a6 | Death Cab For Cutie | 2009-05-01 18:55:30 +0530 | 99db2ed6-4493-481c-ac20-54ad323cb04b | The Face That Launched 1000 Shits | user_000705 |
... | ... | ... | ... | ... | ... | ... |
# Group by artist name and call 'size' to see the number of rows each artist populates.
artists = df.group_by(:artname).size
size | |
---|---|
3 Doors Down | 3 |
A Perfect Circle | 1 |
A. R. Rahman | 231 |
Abba | 1 |
Aditi Singh Sharma | 3 |
Aerosmith | 1 |
Air | 1 |
Akurat | 1 |
Alanis Morissette | 5 |
Alice Cooper | 2 |
Alice In Chains | 1 |
Alison Krauss | 1 |
Altamiro Carrilho | 1 |
Alvin Youngblood Hart | 3 |
America | 1 |
Amit Trivedi | 20 |
Amon Amarth | 1 |
Anathema | 4 |
Andrea Bocelli | 16 |
Andrea Bocelli;Christina Aquilera | 2 |
Andrea Bocelli;Kenny G | 2 |
Andrea Bocelli;Mario Reyes | 1 |
Andrew Lloyd Webber | 1 |
Anton Maiden | 2 |
Antsy Pants | 2 |
Apocalyptica | 9 |
Archive | 1 |
Arctic Monkeys | 1 |
Aretha Franklin | 4 |
Asia | 1 |
Audioslave | 1 |
Aurelio Fierro | 1 |
... | ... |
artists.max_index
size | |
---|---|
A. R. Rahman | 231 |
top_ten = artists.sort(ascending: false)[0..10]
top_ten.plot type: :bar do |plt|
plt.width 1120
plt.height 500
plt.legend true
plt.rotate_x_label 20
end